Market Application
BATTSYS has accumulated rich experience in all kinds of solar energy storage application fields, and has provided a variety of reliable power solutions for solar street lights, solar home systems, emergency lights and other customers, and has been unanimously approved by domestic and foreign customers to achieve fully automated mass production sales.
Power solution product type: 3.7V high capacity steel-shell cylindrical lithium battery pack, 3.2V high capacity steel-shell cylindrical lithium battery pack
Widely used in solar street lights, solar home systems, emergency lights and all kinds of solar digital consumer electronics, etc.
Voltage (V) | Capacity (Ah) | Size (mm) | Charging rate | Discharging rate | Weight (g) |
6.4 | 9.9 | 29*71*163 | 0.4C | 0.4C | 520 |
9.6 | 9.9 | 68*80*89 | 0.5C | 0.5C | 790 |
16.5 | 72*80*135 | 0.3C | 0.3C | 1300 | |
12.8 | 3.3 | 53*53*66.5 | 0.5C | 0.5C | 330 |
6.6 | 28*110*135 | 0.5C | 0.5C | 700 | |
9.9 | 53*73*160 | 0.5C | 0.5C | 1030 | |
13.2 | 70*107*113 | 0.3C | 0.3C | 1500 | |
23.1 | 68*107*200 | 0.2C | 0.2C | 2500 | |
25.6 | 26.4 | 92*346*631 | 0.2C | 0.2C | 18000 |
30.0 | 120*314*364 | 1.0C | 0.5C | 12000 | |
33.0 | 92*346*631 | 0.2C | 0.2C | 20000 | |
43.2 | 92*346*631 | 0.2C | 0.2C | 23000 | |
49.5 | 92*346*631 | 0.2C | 0.2C | 23800 | |
52.8 | 92*346*631 | 0.2C | 0.2C | 24500 | |
60.0 | 230*237*320 | 2.0C | 0.5C | 23000 | |
79.2 | 92*516*631 | 0.2C | 0.2C | 29000 | |
99.0 | 92*516*631 | 0.2C | 0.2C | 38000 | |
200.0 | 210*426*550 | 2.0C | 0.5C | 66000 |
Advantage: Rich experience in energy storage efficiency & long life for off grid solar energy storage customers in Africa.
Friendship link