Market Application
BATTSYS has been deeply engaged in the R&D, production and sales of lithium battery products for 17 years. We have developed lithium battery technology independently and cooperated with customers for precise design and development. The special applications of HNB products have been unanimously approved by customers at home and abroad, and have achieved mass market application.
HNB lithium battery product types: 3.7V high capacity lithium battery, 3.7V fast charging lithium battery, 3.7V high temperature high rate lithium battery, 3.8V high capacity polymer lithium battery, 3.7V high safety high rate lithium battery
Widely used in Heat-not-burn appliances: split type, integrated type, electronic atomization type, charging box, etc.
3.7V high capacity steel-shell cylindrical lithium battery:
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Charging rate | Discharging rate | Cycle | |
Diameter | Height | ||||||
14500 | 3.7 | 1250 | ≤14.50 | ≤51.00 | 1~2C | 1~2C | 500 |
18500 | 3.7 | 2100 | ≤18.50 | ≤51.00 | 1~3C | 3~5C | 500 |
18650 | 3.7 | 3400 | ≤18.50 | ≤65.50 | 0.2~1C | 0.5~3C | 500 |
3.7V fast charging long cycle steel-shell cylindrical lithium battery:
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Charging rate | Discharging rate | Cycle | |
Diameter | Height | ||||||
10250 | 3.7 | 180 | ≤10.50 | ≤25.50 | 15~30C | 20~30C | 10000 |
10290 | 3.7 | 200 | ≤10.50 | ≤29.50 | 15~30C | 20~30C | 10000 |
10310 | 3.7 | 220 | ≤10.50 | ≤31.50 | 15~30C | 20~30C | 10000 |
10360 | 3.7 | 270 | ≤10.50 | ≤36.50 | 15~30C | 20~30C | 10000 |
10380 | 3.7 | 300 | ≤10.50 | ≤39.50 | 15~30C | 20~30C | 10000 |
3.7V high rate and high safety steel-shell cylindrical lithium battery:
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Charging rate | Discharging rate | Cycle | |
Diameter | Height | ||||||
14500 | 3.7 | 1100 | ≤14.50 | ≤50.50 | 0.5~1C | 0.5~2C | 800 |
14650 | 3.7 | 1500 | ≤14.50 | ≤65.50 | 0.5~1C | 0.5~2C | 800 |
18500 | 3.7 | 1850 | ≤18.35 | ≤50.50 | 0.5~1C | 0.5~2C | 800 |
18650 | 3.7 | 2400 | ≤18.50 | ≤66.00 | 0.5~1C | 4~6C | 500 |
3.7V high temperature and high rate soft pack cylindrical lithium battery:
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Charging rate | Discharging rate | Cycle | |
Diameter | Height | ||||||
11330 | 3.7 | 300 | ≤11.50 | ≤33.50 | 2~5C | 5~10C | 1500 |
13300 | 3.7 | 450 | ≤13.50 | ≤31.00 | 2~5C | 5~10C | 1500 |
13450 | 3.7 | 850 | ≤13.50 | ≤45.50 | 1~2C | 3~5C | 500 |
14500 | 3.7 | 1100 | ≤14.50 | ≤51.00 | 1~2C | 3~5C | 500 |
16600 | 3.7 | 1600 | ≤16.50 | ≤61.00 | 1~2C | 5~10C | 500 |
16650 | 3.7 | 1850 | ≤16.50 | ≤66.00 | 1~2C | 3~5C | 500 |
16700 | 3.7 | 2100 | ≤16.50 | ≤71.00 | 1~2C | 3~5C | 500 |
18500 | 3.7 | 1500 | ≤18.50 | ≤52.00 | 1~2C | 5~10C | 500 |
18650 | 3.7 | 1900 | ≤18.50 | ≤66.00 | 1~2C | 5~10C | 500 |
3.8V high capacity prismatic soft pack lithium battery:
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Charging rate | Discharging rate | Cycle | ||
Thickness | Width | Height | ||||||
822043 | 3.8 | 900 | ≤8.20 | ≤20.50 | ≤44.00 | 2~5C | 2~5C | 500 |
852053 | 3.8 | 1200 | ≤8.50 | ≤20.50 | ≤53.50 | 2~5C | 2~5C | 500 |
903052 | 3.8 | 1800 | ≤9.50 | ≤30.50 | ≤53.00 | 1~2C | 2~3C | 500 |
1002071 | 3.8 | 1900 | ≤10.50 | ≤20.50 | ≤72.00 | 1~2C | 2~3C | 500 |
1002265 | 3.8 | 1900 | ≤10.50 | ≤22.50 | ≤66.00 | 1~2C | 2~3C | 500 |
Friendship link