Market Application
3.7V system cylindrical lithium battery with outstanding fast charging capability, low internal resistance, high discharge rate, strong pulse capability, high consistency, manufactured by fully automatic production equipment, green and environmental protection, certified by ISO14000 environmental system, products comply with UL, CB, UN, Reach and ROHS directives.
Widely used in all kinds ofportable power tools, cordless soldering iron and other fields.
3.7V high capacity li-ion battery:
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Charging rate | Discharging rate | Cycle | |
Diameter | Height | ||||||
14500 | 3.7 | 1250 | ≤14.50 | ≤51.00 | 1~2C | 1~2C | 500 |
18500 | 3.7 | 2100 | ≤18.50 | ≤51.00 | 1~3C | 3~5C | 500 |
18650 | 3.7 | 3400 | ≤18.50 | ≤65.50 | 0.2~1C | 0.5~3C | 500 |
3.7V fast charge & long cycle life steel-shell li-ion battery:
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Charging rate | Discharging rate | Cycle | |
Diameter | Height | ||||||
10250 | 3.7 | 180 | ≤10.50 | ≤25.50 | 15~30C | 20~30C | 10000 |
10290 | 3.7 | 200 | ≤10.50 | ≤29.50 | 15~30C | 20~30C | 10000 |
10310 | 3.7 | 220 | ≤10.50 | ≤31.50 | 15~30C | 20~30C | 10000 |
10360 | 7.7 | 270 | ≤10.50 | ≤36.50 | 15~30C | 20~30C | 10000 |
10380 | 3.7 | 300 | ≤10.50 | ≤39.50 | 15~30C | 20~30C | 10000 |
3.7V high safety steel-shell li-ion battery:
Model | Voltage (V) | Capacity (mAh) | Size(mm) | Charging rate | Discharging rate | Cycle | |
Diameter | Height | ||||||
14500 | 3.7 | 1100 | ≤14.50 | ≤50.50 | 0.5~1C | 0.5~2C | 800 |
14650 | 3.7 | 1500 | ≤14.50 | ≤65.50 | 0.5~1C | 0.5~2C | 800 |
18500 | 3.7 | 1850 | ≤18.35 | ≤50.50 | 0.5~1C | 0.5~2C | 800 |
18650 | 3.7 | 2400 | ≤18.50 | ≤66.00 | 0.5~1C | 4~6C | 500 |
Friendship link